EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectModel No.Hole Diameter dDimension mm/inRated dynamic loadRated static loadWeightInquiry
SSB200SS-CSB200inmmDBCSS1GdsNNkg
SSB201-8 SS-CSB201-8 1/2 1.5748 0.8661 0.4724 0.2362 0.63 0.177 10-32 9600 4600 0.11
SSB201 SS-CSB201-8 12 1.5748 0.8661 0.4724 0.2362 0.63 0.177 10-32 9600 4600 0.12
SSB202-9 SS-CSB202-9 9/16 1.5748 0.8661 0.4724 0.2362 0.63 0.177 10-32 9600 4600 0.1
SSB202-10 SS-CSB202-10 5/8 1.5748 0.8661 0.4724 0.2362 0.63 0.177 10-32 9600 4600 0.1
SSB202 SS-CSB202 15 40 22 12 6 16 4.5 M5*0.8 9600 4600 0.1
SSB203-11 SS-CSB203-11 11/16 40 22 12 6 16 4.5 M5*0.8 9600 4600 0.09
SSB203 SS-CSB203 17 40 22 12 6 16 4.5 M5*0.8 9600 4600 0.09
SSB204-12 SS-CSB204-12 3/4 1.85 0.9843 0.5512 0.276 0.709 0.1969 1/4-28 12800 6650 0.14
SSB204 SS-CSB204 20 47 25 14 7 18 5 M6*1 12800 6650 0.13
SSB205-14 SS-CSB205-14 7/8 2.0472 1.063 0.5906 0.295 0.768 0.1969 1/4-28 14000 7850 0.18
SSB205-15 SS-CSB205-15 15/16 2.0472 1.063 0.5906 0.295 0.768 0.1969 1/4-28 14000 7850 0.17
SSB205-16 SS-CSB205-16 1 52 27 15 7.5 19.5 5 M6*1 14000 7850 0.16
SSB205 SS-CSB205 25 52 27 15 7.5 19.5 5 M6*1 14000 7850 0.16
SSB206-17 SS-CSB206-17 1-1/16 2.4409 1.1811 0.6299 0.315 0.8661 0.1969 1/4-28 19500 11300 0.28
SSB206-18 SS-CSB206-18 1-1/8 2.4409 1.1811 0.6299 0.315 0.8661 0.1969 1/4-28 19500 11300 0.26
SSB206-19 SS-CSB206-19 1-3/16 62 30 16 8 22 5 M6*1 19500 11300 0.25
SSB206 SS-CSB206 30 62 30 16 8 22 5 M6*1 19500 11300 0.25
SSB207-20 SS-CSB207-20 1-1/4 2.8346 1.2598 0.6693 0.3346 0.9252 0.2756 5/16-24 25700 15300 0.43
SSB207-21 SS-CSB207-21 1-5/16 2.8346 1.2598 0.6693 0.3346 0.9252 0.2756 5/16-24 25700 15300 0.41
SSB207-22 SS-CSB207-22 1-3/8 2.8346 1.2598 0.6693 0.3346 0.9252 0.2756 5/16-24 25700 15300 0.38
SSB207-23 SS-CSB207-23 1-7/16 72 32 17 8.5 23.5 7 M8*1.0 25700 15300 0.37
SSB207 SS-CSB207 35 72 32 17 8.5 23.5 7 M8*1.0 25700 15300 0.38
SSB208-24 SS-CSB208-24 1-1/2 3.1496 1.3386 0.7087 0.3543 0.9843 0.315 5/16-24 29500 18100 0.58
SSB208-25 SS-CSB208-25 1-9/16 3.1496 1.3386 0.7087 0.3543 0.9843 0.315 5/16-24 29500 18100 0.6
SSB208 SS-CSB208 40 80 34 18 9 25 8 M8*1.0 29500 18100 0.6
SSB209-26 SS-CSB209-26 1-5/8 3.3465 1.622 0.748 0.374 1.248 0.315 5/16-24 31600 20600 0.8
SSB209-27 SS-CSB209-27 1-11/16 3.3465 1.622 0.748 0.374 1.248 0.315 5/16-24 31600 20600 0.8
SSB209-28 SS-CSB209-28 1-3/4 85 41.2 19 9.5 31.7 8 M8*1.0 31600 20600 0.8
SSB209 SS-CSB209 45 85 41.2 19 9.5 31.7 8 M8*1.0 31600 20600 0.8
SSB210-29 SS-CSB210-29 1-7/8 3.5433 1.7126 0.7874 0.3937 1.3189 0.3937 3/8-24 35000 23200 0.8
Previous12Next

Request Quote