EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKF040CP0 4 5.5 23830 12130 0.875 KF040CP0 CSCF040
NKF040CP0 101.6 139.7 23830 12130 0.875 KF040CP0 CSCF040
NKF042CP0 4.25 5.75 25070 12580 0.93 KF042CP0 CSCF042
NKF042CP0 107.95 146.05 25070 12580 0.93 KF042CP0 CSCF042
NKF045CP0 4.5 6 26360 12980 0.975 KF045CP0 CSCF045
NKF045CP0 114.3 152.4 26360 12980 0.975 KF045CP0 CSCF045
NKF047CP0 4.75 6.25 27600 13380 1.04 KF047CP0 CSCF047
NKF047CP0 120.65 158.75 27600 13380 1.04 KF047CP0 CSCF047
NKF050CP0 5 6.5 28850 13780 1.09 KF050CP0 CSCF050
NKF050CP0 127 165.1 28850 13780 1.09 KF050CP0 CSCF050
NKF055CP0 5.5 7 31340 14580 1.18 KF055CP0 CSCF055
NKF055CP0 139.7 177.8 31340 14580 1.18 KF055CP0 CSCF055
NKF060CP0 6 7.5 33870 15340 1.24 KF060CP0 CSCF060
NKF060CP0 152.4 190.5 33870 15340 1.24 KF060CP0 CSCF060
NKF065CP0 6.5 8 36360 16090 1.35 KF065CP0 CSCF065
NKF065CP0 165.1 203.2 36360 16090 1.35 KF065CP0 CSCF065
NKF070CP0 7 8.5 38890 16850 1.45 KF070CP0 CSCF070
NKF070CP0 177.8 215.9 38890 16850 1.45 KF070CP0 CSCF070
NKF075CP0 7.5 9 41380 17560 1.56 KF075CP0 CSCF075
NKF075CP0 190.5 228.6 41380 17560 1.56 KF075CP0 CSCF075
NKF080CP0 8 9.5 43920 18230 1.66 KF080CP0 CSCF080
NKF080CP0 203.2 241.3 43920 18230 1.66 KF080CP0 CSCF080
NKF090CP0 9 10.5 48900 19600 1.81 KF090CP0 CSCF090
NKF090CP0 228.6 266.7 48900 19600 1.81 KF090CP0 CSCF090
NKF100CP0 10 11.5 53920 20940 2.02 KF100CP0 CSCF100
NKF100CP0 254 292.1 53920 20940 2.02 KF100CP0 CSCF100
NKF110CP0 11 12.5 58940 22230 2.18 KF110CP0 CSCF110
NKF110CP0 279.4 317.5 58940 22230 2.18 KF110CP0 CSCF110
NKF120CP0 12 13.5 63960 23470 2.38 KF120CP0 CSCF120
NKF120CP0 304.8 342.9 63960 23470 2.38 KF120CP0 CSCF120
Previous12Next

Request Quote