EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectUnit No.Dimensions (inch/mm)Rated load(N)Weight KgModel comparisonInquiry
dDCorCrKAYDONINA
NKB020CP0 2 2.625 4130 2000 0.073 KB020CP0 CSCB020
NKB020CP0 50.8 66.675 4130 2000 0.073 KB020CP0 CSCB020
NKB025CP0 2.5 3.125 5070 2310 0.091 KB025CP0 CSCB025
NKB025CP0 63.5 79.375 5070 2310 0.091 KB025CP0 CSCB025
NKB030CP0 3 3.625 5960 2580 0.109 KB030CP0 CSCB030
NKB030CP0 76.2 92.075 5960 2580 0.109 KB030CP0 CSCB030
NKB035CP0 3.5 4.125 6850 2800 0.125 KB035CP0 CSCB035
NKB035CP0 88.9 104.775 6850 2800 0.125 KB035CP0 CSCB035
NKB040CP0 4 4.625 7780 3070 0.14 KB040CP0 CSCB040
NKB040CP0 101.6 117.475 7780 3070 0.14 KB040CP0 CSCB040
NKB042CP0 4.25 4.875 8130 3160 0.147 KB042CP0 CSCB042
NKB042CP0 107.95 123.825 8130 3160 0.147 KB042CP0 CSCB042
NKB045CP0 4.5 5.125 8670 3290 0.16 KB045CP0 CSCB045
NKB045CP0 114.3 130.175 8670 3290 0.16 KB045CP0 CSCB045
NKB047CP0 4.75 5.375 9020 3380 0.163 KB047CP0 CSCB047
NKB047CP0 120.65 136.525 9020 3380 0.163 KB047CP0 CSCB047
NKB050CP0 5 5.625 9560 3510 0.172 KB050CP0 CSCB050
NKB050CP0 127 142.875 9560 3510 0.172 KB050CP0 CSCB050
NKB055CP0 5.5 6.125 10490 3730 0.186 KB055CP0 CSCB055
NKB055CP0 139.7 155.575 10490 3730 0.186 KB055CP0 CSCB055
NKB060CP0 6 6.625 11380 3960 0.205 KB060CP0 CSCB060
NKB060CP0 152.4 168.275 11380 3960 0.205 KB060CP0 CSCB060
NKB065CP0 6.5 7.125 12270 4130 0.216 KB065CP0 CSCB065
NKB065CP0 165.1 180.975 12270 4130 0.216 KB065CP0 CSCB065
NKB070CP0 7 7.625 13200 4360 0.232 KB070CP0 CSCB070
NKB070CP0 177.8 193.675 13200 4360 0.232 KB070CP0 CSCB070
NKB075CP0 7.5 8.125 14090 4530 0.25 KB075CP0 CSCB075
NKB075CP0 190.5 206.375 14090 4530 0.25 KB075CP0 CSCB075
NKB080CP0 8 8.625 14980 4760 0.262 KB080CP0 CSCB080
NKB080CP0 203.2 219.075 14980 4760 0.262 KB080CP0 CSCB080
Previous12Next

Request Quote