EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectModel No.DimensionMounting DimensionRated LoadLimit SpeedRPM FVKaESaWeight kgInquiry
d mm D mmB mmrsminr1smin da h12Da H12ra maxrb maxEtkCdyn kNC0stat kNGrease min-1Oil minimalL (N)M (N)HLMHL (N/µm)MH
71900 10 22 6 0.3 0.3 13 19.5 0.3 0.3 15.2 3 1.53 70000 110000 14 51 114 44 179 438 12.6 23.5 36.6 0.009
71901 12 24 6 0.3 0.3 15 21.5 0.3 0.3 17.2 3.35 1.86 60000 90000 15 56 126 47 195 479 14.3 26.8 41.5 0.01
71902 15 28 7 0.3 0.3 18 25.5 0.3 0.3 20.9 5 2.9 50000 75000 20 77 167 63 265 624 17 31.4 47.4 0.02
71903 17 30 7 0.3 0.3 20 27.5 0.3 0.3 22.2 5 3 43000 63000 23 116 268 67 354 850 37.4 69.2 98.1 0.02
71904 20 37 9 0.3 0.3 24 33.5 0.3 0.3 26.8 6.95 4.4 36000 53000 38 172 390 111 526 1240 47.1 84 118.4 0.03
71905 25 42 9 0.3 0.3 29 38.5 0.3 0.3 31.8 7.8 5.5 30000 45000 40 189 430 117 575 1358 54.5 97.9 137.7 0.04
71906 30 47 9 0.3 0.3 34 43.5 0.3 0.3 36.8 8.15 6.3 26000 40000 40 194 445 117 588 1399 58.7 105.7 148.9 0.05
71907 35 55 10 0.6 0.6 40 51.5 0.6 0.6 44 11 9 22000 36000 61 276 619 178 835 1945 73.5 129.4 180.6 0.07
71908 40 62 12 0.6 0.6 45 58.5 0.6 0.6 49.1 16.6 13.2 20000 34000 112 450 984 328 1366 3101 91.7 155.3 215 0.11
71909 45 68 12 0.6 0.6 50 63.5 0.6 0.6 54.4 17.6 15 18000 30000 116 473 1038 339 1433 3261 99.2 168.8 233.6 0.13
71910 50 72 12 0.6 0.6 55 67.5 0.6 0.6 58.9 18 15.6 16000 26000 118 482 1059 345 1458 3322 103.1 175.1 242.3 0.13
71911 55 80 13 1 1 60 75.5 0.6 0.6 65.1 21.6 19.3 15000 24000 149 592 1287 436 1791 4036 115.5 194.2 267.4 0.18
71913 65 90 13 1 1 70 85.5 0.6 0.6 75.1 24.5 24 14000 22000 118 417 883 364 1396 3172 56.5 99.4 145.6 0.2
71914 70 100 16 1 1 76 94.5 0.6 0.6 82.2 33.5 32.5 13000 20000 172 588 1230 532 1970 4418 66.5 115.5 168.2 0.33
71915 75 105 16 1 1 81 99.5 0.6 0.6 87.2 34 34.5 12000 19000 174 596 1246 537 1991 4460 68.5 118.8 172.7 0.35
71916 80 110 16 1 1 86 104 0.6 0.6 92.2 34.5 36 12000 19000 175 603 1262 539 2009 4504 70.3 122 177.2 0.37
71917 85 120 18 1.1 1.1 92 114 0.6 0.6 99.2 45 46.5 11000 18000 239 804 1672 739 2687 5982 80.3 138 200 0.53
71918 90 125 18 1.1 1.1 97 119 0.6 0.6 104.2 45.5 49 10000 17000 240 811 1688 740 2703 6019 82.3 141.6 204.9 0.55
71919 95 130 18 1.1 1.1 102 124 0.6 0.6 109.2 46.5 51 9500 16000 245 827 1724 755 2752 6135 84.9 145.9 211.1 0.58
71920 100 140 20 1.1 1.1 107 133 0.6 0.6 117.2 58.5 64 9000 15000 318 1059 2194 980 3524 7827 94.6 161.7 233.7 0.79
71921 105 145 20 1.1 1.1 112 138 0.6 0.6 121.2 58.5 64 8500 14000 318 1059 2194 980 3524 7826 94.6 161.7 233.7 0.8
71922 110 150 20 1.1 1.1 117 143 0.6 0.6 126.2 58.5 67 8000 13000 316 1056 2191 972 3501 7781 96.5 164.8 237.9 0.8
71924 120 165 22 1.1 1.1 128 157 0.6 0.6 138.2 69.5 80 6700 10000 591 2087 4388 1726 6291 13620 256.2 411.5 555.9 1.2
71926 130 180 24 1.5 1.5 139 171 0.6 0.6 150.2 81.5 95 6000 9000 714 2477 5193 2087 7472 16123 275.6 439.7 593.2 1.5
71928 140 190 24 1.5 1.5 149 181 0.6 0.6 160.2 85 102 5600 8500 740 2576 5405 2162 7760 16750 293.3 467.9 630.8 1.6
71930 150 210 28 2 1 160 199 1 1 174.3 114 134 5000 7500 1046 3541 7369 3055 10662 22894 332.6 525.8 707.9 2.5
71932 160 220 28 2 1 170 209 1 1 184.3 125 150 5000 7500 727 2341 4793 2238 7755 16952 146.1 245.5 351.4 2.7

Request Quote