EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeInternal diameter dExternal diameter DWidth BAngle of chamfer rs(min)Basic Load Rating(N)Inquiry
mminchmminchOpen type mmOpen type nchShield type mmShield type inchmminchCrCor
6703 17 0.6693 23 0.9055 4 0.1575 4 0.1575 0.2 0.0079 871 534
6803 17 0.6693 26 1.0236 5 0.1969 5 0.1969 0.3 0.0118 2136 1368
62803 17 0.6693 26 1.0236 6 0.2362 0.3 0.0118 2136 1368
63803 17 0.6693 26 1.0236 7 0.2756 0.3 0.0118 2136 1368
MR2817 17 0.6693 28 1.1024 7 0.2756 0.3 0.0118 3646 2026
6903 17 0.6693 30 1.1811 7 0.2756 7 0.2756 0.3 0.0118 4596 2551
6903E 17 0.6693 32 1.2598 8 0.315 0.3 0.0118 5600 2881
6003 17 0.6693 35 1.378 10 0.3937 10 0.3937 0.3 0.0118 6000 3250
16003 17 0.6693 35 1.378 8 0.315 8 0.315 0.3 0.0118 6000 3250
6203 17 0.6693 40 1.5748 12 0.4724 12 0.4724 0.6 0.0236 9567 4785
6303 17 0.6693 47 1.8504 14 0.5512 14 0.5512 1 0.0394 13600 6650
67/18 18 0.7087 24 0.9449 4 0.1575 4 0.1575 0.2 0.0079 1108 777
R1634 19.05 0.75 25.4 1 3.967 0.1562 3.967 0.1562 0.15 0.0059 1205 895
R12 19.05 0.75 41.275 1.625 7.938 0.3125 11.113 0.4375 0.6 0.0236 9400 5000
6704 20 0.7874 27 1.063 4 0.1575 4 0.1575 0.2 0.0079 1008 722
6804 20 0.7874 32 1.2598 7 0.2756 7 0.2756 0.3 0.0118 3483 2236
16004 '20 0.7874 42 1.6535 8 0.315 8 0.315 0.3 0.0118 7900 4450
6304 20 0.7874 52 2.0472 15 0.5906 15 0.5906 1.1 0.0433 15900 7900
6904 20 0.7874 37 1.4567 9 0.3543 9 0.3543 0.3 0.0118 6400 3700
6004 20 0.7874 42 1.6535 12 0.4724 12 0.4724 0.6 0.0236 9400 5000
6204 20 0.7874 47 1.8504 14 0.5512 14 0.5512 1 0.0394 12800 6600
69/22 22 0.8661 39 1.5354 9 0.3543 0.3 0.0118 6355 3735
R14 22.225 0.875 47.625 1.875 9.525 0.375 0.6 0.0236 11300 5900
6705 25 0.9843 32 1.2598 4 0.1575 4 0.1575 0.2 0.0079 1024 758
6005 25 0.9843 47 1.8504 12 0.4724 12 0.4724 0.6 0.0236 10100 5850
16005 25 0.9843 47 1.8504 8 0.315 8 0.315 0.3 0.0118 8500 5600
6205 25 0.9843 52 2.0472 15 0.5906 15 0.5906 1 0.0394 14000 7850
6305 25 0.9843 62 2.4409 17 0.6693 17 0.6693 1.1 0.0433 20600 11200
62805 25 0.9843 37 1.4567 8 0.315 8 0.315 0.3 0.0118 4500 3150
6805 25 0.9843 37 1.4567 7 0.2756 7 0.2756 0.3 0.0118 3835 2798
Previous12Next

Request Quote