EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.PitchInner link widthSleeve diameterPin diameterChain thicknessChain plate heightAttached ear center heightAttached ear hole center distanceWith ear hole spacingAttached ear hole diameterWeightInquiry
p mmb1 mmD mmd mmS mmh mmH mmf mmC mmd1 mmq kg/m
SDB400 250 40 36 20 8 60 55 130 85 14 15.4
SDB400 400 40 36 20 10 60 55 130 120 14 15.2
SDB500 120 40 36 20 8 60 55 132 90 12 19
SDB500 250 44 36 21 8 60 55 140 85 18.5 15.4
SDB630 250 62 45 30 10 80 75 162 85 18.5 25.7
SDB600 250 64 50 36 10 90 90 170 250 17 29

Request Quote