EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing Model No.Outer Dimension mm/inBolt Dimension mm/inBearing Serial No.Housing Serial No.Weight
kg
Inquiry
daeiglsbzBn
UCFLX05 25 141 117 18 13 30 12 83 40.2 38.1 15.9 M10 UCX05 FLX05 0.9
UCFLX05-13 13/16 5-9/16 4-39/64 45/64 1/2 1-3/16 15/32 3-9/32 1-37/64 1.5 0.626 3/8 UCX05-13 FLX05 0.9
UCFLX05-14 7/8 5-9/16 4-39/64 45/64 1/2 1-3/16 15/32 3-9/32 1-37/64 1.5 0.626 3/8 UCX05-14 FLX05 0.9
UCFLX05-15 15/16 5-9/16 4-39/64 45/64 1/2 1-3/16 15/32 3-9/32 1-37/64 1.5 0.626 3/8 UCX05-15 FLX05 0.9
UCFLX05-16 1 5-9/16 4-39/64 45/64 1/2 1-3/16 15/32 3-9/32 1-37/64 1.5 0.626 3/8 UCX05-16 FLX05 0.9
UCFLX06 30 156 130 19 15 34 16 95 44.4 42.9 17.5 M14 UCX06 FLX06 1.26
UCFLX06-17 1-1/16 6-5/32 5-1/8 3/4 19/32 1-11/32 5/8 3-3/4 1-3/4 1.689 0.689 1/2 UCX06-17 FLX06 1.26
UCFLX06-18 1-1/8 6-5/32 5-1/8 3/4 19/32 1-11/32 5/8 3-3/4 1-3/4 1.689 0.689 1/2 UCX06-18 FLX06 1.26
UCFLX06-19 1-3/16 6-5/32 5-1/8 3/4 19/32 1-11/32 5/8 3-3/4 1-3/4 1.689 0.689 1/2 UCX06-19 FLX06 1.26
UCFLX06-20 1-1/4 6-5/32 5-1/8 3/4 19/32 1-11/32 5/8 3-3/4 1-3/4 1.689 0.689 1/2 UCX06-20 FLX06 1.26
UCFLX07 35 171 144 21 16 38 16 105 51.2 49.2 19 M14 UCX07 FLX07 1.67
UCFLX07-21 1-5/16 6-23/32 5-43/64 53/64 5/8 1-1/2 5/8 4-1/8 2-1/64 1.937 0.748 1/2 UCX07-21 FLX07 1.67
UCFLX07-22 1-3/8 6-23/32 5-43/64 53/64 5/8 1-1/2 5/8 4-1/8 2-1/64 1.937 0.748 1/2 UCX07-22 FLX07 1.67
UCFLX07-23 1-7/16 6-23/32 5-43/64 53/64 5/8 1-1/2 5/8 4-1/8 2-1/64 1.937 0.748 1/2 UCX07-23 FLX07 1.67
UCFLX08 40 179 148 22 16 40 16 111 52.2 49.2 19 M14 UCX08 FLX08 1.93
UCFLX08-24 1-1/2 7-1/16 5-53/64 55/64 5/8 1-9/16 5/8 4-3/8 2-1/16 1.937 0.748 1/2 UCX08-24 FLX08 1.93
UCFLX08-25 1-9/16 7-1/16 5-53/64 55/64 5/8 1-9/16 5/8 4-3/8 2-1/16 1.937 0.748 1/2 UCX08-25 FLX08 1.93
UCFLX09 45 189 157 23 16 40 16 116 55.6 51.6 19 M14 UCX09 FLX09 2.1
UCFLX09-26 1-5/8 7-7/16 6-3/16 29/32 5/8 1-37/64 5/8 4-9/16 2-3/16 2.0315 0.748 1/2 UCX09-26 FLX09 2.1
UCFLX09-27 1-11/16 7-7/16 6-3/16 29/32 5/8 1-37/64 5/8 4-9/16 2-3/16 2.0315 0.748 1/2 UCX09-27 FLX09 2.1
UCFLX09-28 1-3/4 7-7/16 6-3/16 29/32 5/8 1-37/64 5/8 4-9/16 2-3/16 2.0315 0.748 1/2 UCX09-28 FLX09 2.1
UCFLX09-29 1-13/16 7-7/16 6-3/16 29/32 5/8 1-37/64 5/8 4-9/16 2-3/16 2.0315 0.748 1/2 UCX09-29 FLX09 2.1
UCFLX10 50 216 184 26 18 44 19 133 59.4 55.6 22.2 M16 UCX10 FLX10 2.97
UCFLX10-30 1-7/8 8-1/2 7-1/4 1-1/32 23/32 1-23/32 3/4 5-1/4 2-11/32 2.189 0.874 5/8 UCX10-30 FLX10 2.97
UCFLX10-31 1-15/16 8-1/2 7-1/4 1-1/32 23/32 1-23/32 3/4 5-1/4 2-11/32 2.189 0.874 5/8 UCX10-31 FLX10 2.97
UCFLX10-32 2 8-1/2 7-1/4 1-1/32 23/32 1-23/32 3/4 5-1/4 2-11/32 2.189 0.874 5/8 UCX10-32 FLX10 2.97

Request Quote