EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension mmBearing numberBearing seatWeight
kg
Inquiry
dagrBn
UCC305 25 90 26 2.5 38 15 UC305 C305 0.93
UCC305-13 13/16 3.5433 1-1/32 0.098 1.4961 0.591 UC305-13 C305 0.98
UCC305-14 7/8 3.5433 1-1/32 0.098 1.4961 0.591 UC305-14 C305 0.96
UCC305-15 15/16 3.5433 1-1/32 0.098 1.4961 0.591 UC305-15 C305 0.94
UCC305-16 1 3.5433 1-1/32 0.098 1.4961 0.591 UC305-16 C305 0.93
UCC306 30 100 28 2.5 43 17 UC306 C306 1.28
UCC306-17 1-1/16 3.937 1-7/64 0.098 1.6929 0.669 UC306-17 C306 1.33
UCC306-18 1-1/8 3.937 1-7/64 0.098 1.6929 0.669 UC306-18 C306 1.3
UCC306-19 1-3/16 3.937 1-7/64 0.098 1.6929 0.669 UC306-19 C306 1.28
UCC307 35 110 32 3 48 19 UC307 C307 1.67
UCC307-20 1-1/4 4.3307 1-17/64 0.118 1.8897 0.748 UC307-20 C307 1.73
UCC307-21 1-5/16 4.3307 1-17/64 0.118 1.8897 0.748 UC307-21 C307 1.7
UCC307-22 1-3/8 4.3307 1-17/64 0.118 1.8897 0.748 UC307-22 C307 1.67
UCC307-23 1-7/16 4.3307 1-17/64 0.118 1.8897 0.748 UC307-23 C307 1.64
UCC308 40 120 34 3 52 19 UC308 C308 2.11
UCC308-24 1-1/2 4.7244 1-11/32 0.118 2.0472 0.748 UC308-24 C308 2.16
UCC308-25 1-9/16 4.7244 1-11/32 0.118 2.0472 0.748 UC308-25 C308 2.12
UCC309 45 130 38 3.5 57 22 UC309 C309 2.71
UCC309-26 1-5/8 2.1181 36893 0.138 2.441 0.866 UC309-26 C309 2.8
UCC309-27 1-11/16 2.1181 36893 0.138 2.441 0.866 UC309-27 C309 2.76
UCC309-28 1-3/4 2.1181 36893 0.138 2.441 0.866 UC309-28 C309 2.71
UCC310 50 140 40 3.5 61 22 UC310 C310 3.27
UCC310-29 1-13/16 5.5118 1-37/64 0.138 2.4015 0.866 UC310-29 C310 3.61
UCC310-30 1-7/8 5.5118 1-37/64 0.138 2.4015 0.866 UC310-30 C310 3.36
UCC310-31 1-15/16 5.5118 1-37/64 0.138 2.4015 0.866 UC310-31 C310 3.3
UCC311 55 150 44 3.5 66 25 UC311 C311 4.01
UCC311-32 2 5.9055 1-47/64 0.138 2.5984 0.984 UC311-32 C311 4.19
UCC311-33 2-1/16 5.9055 1-47/64 0.138 2.5984 0.984 UC311-33 C311 4.12
UCC311-34 2-1/8 5.9055 1-47/64 0.138 2.5984 0.984 UC311-34 C311 4.06
UCC311-35 2-3/16 5.9055 1-47/64 0.138 2.5984 0.984 UC311-35 C311 3.98
Previous123Next

Request Quote