EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing Model No.Outer Dimension mm/inBearing Model No.reducing sleevelocating ringWeight
kg
Inquiry
dDagabchWLeuvsd1d2JFModelQuantity
SNU505 20 52 25 165 46 19 40 73 67 130 13 20 M10 31.5 39.5 5 5 1205K H205 SRS2×5 2 1.9
SNU506-605 25 62 32 185 52 22 50 88 77 150 13 22 M10 36.5 44.5 5 5 1206K H206 SR62×5 2 2.2
SNU507-606 30 72 34 185 52 22 50 93 82 150 13 20 M10 46.5 54.5 7.5 5 1207K H207 SR72×8.5 2 2.4
SNU507-606 30 72 34 185 52 22 50 93 82 150 13 20 M10 46.5 54.5 7.5 5 22207K H307 SR72×5.5 2 2.4
SNU508-607 35 80 39 205 60 25 60 108 85 170 15 20 M12 51.5 59.5 7.5 5 1208K H208 SR80×10.5 2 320
SNU508-607 35 80 39 205 60 25 60 108 85 170 15 20 M12 51.5 59.5 7.5 5 22208K H308 SR80×8 2 320
SNU509 40 8S 30 205 60 25 60 111 85 170 15 20 M12 56.5 64.5 8.5 5 1209K H209 SR85×5.5 2 3.5
SNU509 40 8S 30 205 60 25 60 111 85 170 15 20 M12 56.5 64.5 8.5 5 22209K H309 SR80×7 1 3.5
SNU510-608 45 90 41 205 60 25 60 114 90 170 15 20 M12 62 70.5 8.5 5 1210K H210 SR90×10.5 2 3.85
SNU510-608 45 90 41 205 60 25 60 114 90 170 15 20 M12 62 70.5 8.5 5 22210K H31O SR90×9 2 3.85
SNU511-609 50 100 44 255 70 28 70 129 95 210 18 23 M16 67 75.5 8.5 5 1211K H211 SRlOO×ll.5 2 520
SNU511-609 50 100 44 255 70 28 70 129 95 210 18 23 M16 67 75.5 8.5 5 2221IK H311 SR100×9.5 2 520
SNU512-610 55 110 48 255 70 30 70 134 105 210 18 23 M16 72 80.5 8.5 5 1212K H212 SR110×13 2 6.7
SNU512-610 55 110 48 255 70 30 70 134 105 210 18 23 M16 72 80.5 8.5 5 22212K H312 SR110×l0 2 6.7
SNU513-611 60 120 51 275 80 30 80 149 110 230 18 24 M16 77 85.5 8.5 5 1213K H213 SR120×4 SR120×10 2 7.9
SNU513-611 60 120 51 275 80 30 80 149 110 230 18 24 M16 77 85.5 8.5 5 22213K H313 SR120×4 SR120×10 2 7.9
SNU515-612 65 130 56 280 80 30 80 155 115 230 18 26 M16 87 95.5 8.5 5 1215K H215 SR130×15.5 2 7.7
SNU515-612 65 130 56 280 80 30 80 155 115 230 18 26 M16 87 95.5 8.5 5 22215K H315 SR130×13.5 2 7.7
SNU516-613 70 140 38 315 90 32 95 175 120 260 22 29 M20 92.5 101 10.5 5 1216K H216 SR140×16 2 11
SNU516-613 70 140 38 315 90 32 95 175 120 260 22 29 M20 92.5 101 10.5 5 22216K H316 SR140×12.5 2 11
SNU517 75 150 61 320 90 32 95 181 125 260 22 30 M20 97.5 106 10.5 5 1217K H217 SR150×16.5 2 12.7
SNU517 75 150 61 320 90 32 95 181 125 260 22 30 M20 97.5 106 10.5 5 22217K H317 SR150×12.5 2 12.7
SNU518-615 80 160 65 345 100 35 100 192 14C 290 22 27 M20 102.5 111 10.5 5 1218K H218 SR160×17.5 2 14.8
SNU518-615 80 160 65 345 100 35 100 192 14C 290 22 27 M20 102.5 111 10.5 5 22218K H318 SR160×12.5 2 14.8
SNU518-615 80 160 65 345 100 35 100 192 14C 290 22 27 M20 102.5 111 10.5 5 23218K H2318 SR160×12.5 1 14.8
SNU519-616 85 170 68 345 100 35 112 209 145 290 22 27 M20 131 141 11.5 6 1219K H219 SR170×18 2 15.5
SNU519-616 85 170 68 345 100 35 112 209 145 290 22 27 M20 131 141 11.5 6 22219K H319 SR170×12.5 2 15.5
SNU520-617 90 180 70 380 110 40 112 215 160 320 26 32 M24 137.5 147.5 11.5 6 1220K H220 SR180×16 2 18.4
SNU520-617 90 180 70 380 110 40 112 215 160 320 26 32 M24 137.5 147.5 11.5 6 22220K H320 SR180×12 2 18.4
SNU520-617 90 180 70 380 110 40 112 215 160 320 26 32 M24 137.5 147.5 11.5 6 23220K H2320 SR180×9.7 2 18.4
Previous12Next

Request Quote