EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing Model No.Outer Dimensionmm/inBolt Size mm/inBearing Serial No.Housing Serial No.Weight
kg
Inquiry
daeisjglfZBn
UCFS305 25 110 80 9 16 7 13 29 80 39 38 15 M14 UC305 FS305 1.2
UCFS305-13 13/16 4-11/32 3-5/32 23/64 5/8 9/32 1/2 1-9/64 3.1496 1-17/32 1.4961 0.591 1/2 UC305-13 FS305 1.2
UCFS305-14 20-7/8 4-11/32 3-5/32 23/64 5/8 9/32 1/2 1-9/64 3.1496 1-17/32 1.4961 0.591 1/2 UC305-14 FS305 1.2
UCFS305-15 15/16 4-11/32 3-5/32 23/64 5/8 9/32 1/2 1-9/64 3.1496 1-17/32 1.4961 0.591 1/2 UC305-15 FS305 1.2
UCFS305-16 1 4-11/32 3-5/32 23/64 5/8 9/32 1/2 1-9/64 3.1496 1-17/32 1.4961 0.591 1/2 UC305-16 FS305 1.2
UCFS306 30 125 95 10 16 8 15 32 90 44 43 17 M14 UC306 FS306 1.8
UCFS306-17 1-1/16 4-29/32 3-47/64 25/64 5/8 5/16 19/32 1-17/64 3.5433 1-47/64 1.6929 0.669 1/2 UC306-17 FS306 1.8
UCFS306-18 1-1/8 4-29/32 3-47/64 25/64 5/8 5/16 19/32 1-17/64 3.5433 1-47/64 1.6929 0.669 1/2 UC306-18 FS306 1.8
UCFS306-19 1-3/16 4-29/32 3-47/64 25/64 5/8 5/16 19/32 1-17/64 3.5433 1-47/64 1.6929 0.669 1/2 UC306-19 FS306 1.8
UCFS307 35 135 100 11 19 9 16 36 100 49 48 19 M16 UC307 FS307 2.2
UCFS307-20 1-1/4 5-5/16 3-15/16 7/16 3/4 23/64 5/8 1-13/32 3.973 1-59/64 1.8898 0.748 5/8 UC307-20 FS307 2.2
UCFS307-21 1-5/16 5-5/16 3-15/16 7/16 3/4 23/64 5/8 1-13/32 3.973 1-59/64 1.8898 0.748 5/8 UC307-21 FS307 2.2
UCFS307-22 1-3/8 5-5/16 3-15/16 7/16 3/4 23/64 5/8 1-13/32 3.973 1-59/64 1.8898 0.748 5/8 UC307-22 FS307 2.2
UCFS307-23 1-7/16 5-5/16 3-15/16 7/16 3/4 23/64 5/8 1-13/32 3.973 1-59/64 1.8898 0.748 5/8 UC307-23 FS307 2.2
UCFS308 40 150 112 13 19 10 17 40 115 56 52 19 M16 UC308 FS308 3
UCFS308-24 1-1/2 5-29/32 4-13/32 33/64 3/4 25/64 21/32 1-9/16 4.5276 2-13/64 2.0472 0.748 5/8 UC308-24 FS308 3
UCFS308-25 1-9/16 5-29/32 4-13/32 33/64 3/4 25/64 21/32 1-9/16 4.5276 2-13/64 2.0472 0.748 5/8 UC308-25 FS308 3
UCFS309 45 160 125 14 19 11 18 44 125 60 57 22 M16 UC309 FS309 3.8
UCFS309-26 1-5/8 6-5/16 4-59/64 35/64 3/4 7/16 23/32 J7/64 4.9213 2-23/64 2.2441 0.866 5/8 UC309-26 FS309 3.8
UCFS309-27 1-11/16 6-5/16 4-59/64 35/64 3/4 7/16 23/32 J7/64 4.9213 2-23/64 2.2441 0.866 5/8 UC309-27 FS309 3.8
UCFS309-28 1-3/4 6-5/16 4-59/64 35/64 3/4 7/16 23/32 J7/64 4.9213 2-23/64 2.2441 0.866 5/8 UC309-28 FS309 3.8
UCFS310 50 175 132 16 23 12 19 48 140 67 61 22 M20 UC310 FS310 5
UCFS310-29 1-13/16 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-29 FS310 5
UCFS310-30 1-7/8 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-30 FS310 5
UCFS310-31 1-15/16 6-7/8 5-13/64 5/8 29/32 15/32 3/4 1-57/64 5.5118 2-41/64 2.4016 0.866 3/4 UC310-31 FS310 5
UCFS311 55 185 140 17 23 13 20 52 150 71 66 25 M20 UC311 FS311 5.9
UCFS311-32 2 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.948 3/4 UC311-32 FS311 5.9
UCFS311-33 2-1/16 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.948 3/4 UC311-33 FS311 5.9
UCFS311-34 2-1/8 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.948 3/4 UC311-34 FS311 5.9
UCFS311-35 2-3/16 7-9/32 5-33/64 43/64 29/32 33/64 25/32 2-3/64 5.9055 2-51/64 2.5984 0.948 3/4 UC311-35 FS311 5.9
Previous123Next

Request Quote