EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectInsert BearingDimension mm/inRadial ratingRadial ratingWeightInquiry
No.dDB1BCSdsGB5d3Dynamic load (N)Static load (N)(kg)
SA201 12 40 28.6 19.1 12 6.5 M6×1 4.8 13.5 28.6 9600 4600 0.12
SA201-8 1/2 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.531 1.126 9600 4600 0.12
SA202 15 40 28.6 19.1 12 6.5 M6×1 4.8 13.5 28.6 9600 4600 0.1
SA202-9 9/16 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.531 1.126 9600 4600 0.1
SA202-10 5/8 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.531 1.126 9600 4600 0.1
SA203 17 40 28.6 19.1 12 6.5 M6×1 4.8 13.5 28.6 12800 6600 0.09
SA203-11 11/16 1.5748 1.126 0.752 0.4724 0.256 1/4-28UNF 0.189 0.531 1.126 12800 6600 0.09
SA204 20 47 31 21.5 14 7.5 M6×1 4.8 13.5 33.3 12800 6600 0.16
SA204-12 3/4 1.8504 1.22 0.8465 0.5512 0.295 1/4-28UNF 0.189 0.531 1.311 12800 6600 0.16
SA205 25 52 31 21.5 15 7.5 M6×1 4.8 13.5 38.1 14000 7850 0.2
SA205-13 13/16 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.22
SA205-14 7/8 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.21
SA205-15 15/16 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.21
SA205-16 1 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.2
SA205-16 1 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.2
SA205-16 1 2.0472 1.22 0.8465 0.5906 0.295 1/4 -28UNF 0.189 0.531 1.5 14000 7850 0.2
SA206 30 62 35.7 23.8 16 9 M8×1 6 15.9 44.5 19450 11250 0.3
SA206-17 1-1/16 2.4409 1.406 0.937 0.6299 0.354 5/16-28UNF 0.236 0.626 1.752 19450 11250 0.32
SA206-18 1-1/8 2.4409 1.406 0.937 0.6299 0.354 5/16-28UNF 0.236 0.626 1.752 19450 11250 0.31
SA206-19 1-3/16 2.4409 1.406 0.937 0.6299 0.354 5/16-28UNF 0.236 0.626 1.752 19450 11250 0.3
SA206-20 1-1/4 2.4409 1.406 0.937 0.6299 0.354 5/16-28UNF 0.236 0.626 1.752 19450 11250 0.29
SA207 35 72 38.9 25.4 17 9.5 M8×1 6.8 17.5 55.6 25700 15200 0.42
SA207-20 1-1/4 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.689 2.189 25700 15200 0.46
SA207-21 1-5/16 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.689 2.189 25700 15200 0.43
SA207-22 1-3/8 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.689 2.189 25700 15200 0.42
SA207-23 1-7/16 2.8346 1.531 1 0.6693 0.374 5/16-24UNF 0.268 0.689 2.189 25700 15200 0.41
SA208 40 80 43.7 30.2 18 11 M8×1 6.8 18.3 60.3 29500 18100 0.6
SA208-24 1-1/2 3.1496 1.721 1.189 0.7087 0.433 5/16-24UNF 0.268 0.72 2.374 29500 18100 0.6
SA208-25 1-9/16 3.1496 1.721 1.189 0.7087 0.433 5/16-24UNF 0.268 0.72 2.374 29500 18100 0.6
SA208-25 1-9/16 3.1496 1.721 1.189 0.7087 0.433 5/16-24UNF 0.268 0.72 2.374 29500 18100 0.6
Previous12Next

Request Quote