EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectTypeDimensions(mm)Load kNRadial clearance (mm)Weight ≈kgInventoryInquiry
d ToleranceBdkC1 maxd2 maxG 2AhL1 minL2 maxr1s mina° ≈Dynamic load(N)Static load(N)
SAZP4S 4.83 7.92 11.1 6.35 15.88 10-32 31.75 19.05 39.7 0.3 10 3.4 3.8 0~0.035 0.013
SAZP4S 0.19 0.312 0.437 0.25 0.625 10-32 1.25 0.75 1.563 0.012 10 3.4 3.8 0~0.035 0.013
SAZP6S 8.35 9.53 12.7 7.14 19.05 1/4--28 39.67 25.4 49.2 0.3 13 4.5 6.6 0~0.035 0.022
SAZP6S 0.25 0.375 0.5 0.281 0.75 1/4--28 1.562 1 1.937 0.012 13 4.5 6.6 0~0.035 0.022
SAZP7S 7.94 11.1 15.88 8.74 22.23 5/16-24 47.63 31.75 58.72 0.3 10 6.9 8.4 0~0.035 0.037
SAZP7S 0.3125 0.437 0.625 0.344 0.875 5/16-24 1.875 1.25 2.312 0.012 10 6.9 8.4 0~0.035 0.037
SAZP9S 9.53 12.7 18.26 10.31 25.4 3/8--24 49.23 31.75 61.93 0.6 9 9.4 10 0~0.035 0.055
SAZP9S 0.375 0.5 0.719 0.406 1 3/8--24 1.938 1.25 2.438 0.024 9 9.4 10 0~0.035 0.055
SAZP11S 11.11 14.27 20.62 11.1 28.58 7/16-20 53.98 34.93 66.28 0.6 11 11 13 0~0.035 0.078
SAZP11S 0.4375 0.562 0.812 0.437 1.125 7/16-20 2.125 1.375 2.688 0.024 11 11 13 0~0.035 0.078
SAZP12S 12.7 15.88 23.81 12.7 33.32 1/2--20 61.93 38.1 78.59 0.6 9 15 19 0~0.035 0.12
SAZP12S 0.5 0.625 0.937 0.5 1.312 1/2--20 2.438 1.5 3.094 0.024 9 15 19 0~0.035 0.12
SAZP15S 15.88 19.05 28.58 14.27 38.1 5/8--18 66.68 41.28 85.73 0.6 11 20 21 0~0.035 0.16
SAZP15S 0.625 0.75 1.125 0.562 1.5 5/8--18 2.625 1.625 3.375 0.024 11 20 21 0~0.035 0.16
SAZP19S 19.05 22.23 33.32 17.45 44.45 3/4--16 73.03 44.45 95.25 0.6 10 29 29 0~0.035 0.29
SAZP19S 0.75 0.875 1.312 0.687 1.75 3/4--16 2.875 1.75 3.75 0.024 10 29 29 0~0.035 0.29
SAZP25S 25.4 34.93 47.63 25.4 69.85 5/4--12 104.78 53.98 139.7 0.6 14 60 101 0~0.035 1.1
SAZP25S 1 1.375 1.875 1 2.75 5/4--12 4.125 2.125 5.5 0.024 14 60 101 0~0.035 1.1

Request Quote