EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectNo.Dimension (mm)Load rating(kN)Radial clearance (mm)Weight ≈kgStockInquiry
d toleranceB0 -0.12dkC1d2G 2Bh1L3 minWd5a° ≈Static
CF3* 4.826 7.92 11.1 5.94 15.88 10-32 26.97 12.7 7.92 10.31 10 9.247 0.01~0.03 0.018
CF3* 0.19 0.312 0.437 0.234 0.625 10-32 1.062 0.5 0.312 0.406 10 9.247 0.01~0.03 0.018
CF4* 6.35 9.53 12.7 6.35 19.05 1/4--28 33.32 17.45 9.53 11.91 13.5 14.269 0.01~0.03 0.023
CF4* 0.25 0.375 0.5 0.25 0.75 1/4--28 1.312 0.6B7 0.375 0.468 13.5 14.269 0.01~0.03 0.023
CF5* 7.938 11.1 15.88 7.92 22.23 5/16-24 34.93 17.45 11.1 12.7 11 17.009 0.01~0.03 0.036
CF5* 0.3125 0.437 0.625 0.312 0.875 5/16-24 1.375 0.667 0.437 0.5 11 17.009 0.01~0.03 0.036
CF6 9.525 12.7 18.26 9.12 25.4 3/8--24 41.26 20.62 14.27 17.45 11 22.627 0.015~0.06 0.059
CF6 0.375 0.5 0.719 0.359 1 3/8--24 1.625 0.812 0.562 0.667 11 22.627 0.015~0.06 0.059
CF7 11.113 14.27 20.62 10.31 28.58 7/16-20 46.02 23.8 15.B8 19.05 10.5 28.4 0.015~0.06 0.082
CF7 0.4375 0.562 0.612 0.406 1.125 7/16-20 1.812 0.937 0.625 0.75 10.5 28.4 0.015~0.06 0.082
CF8 12.7 15.86 23.8 11.5 33.32 1/2--20 53.98 26.97 19.05 22.23 10 40.459 0.015~0.06 0.132
CF8 0.5 0.625 0.937 0.453 1.312 1/2--20 2.125 1.062 0.75 0.875 10 40.459 0.015~0.06 0.132
CF10 15.875 19.05 28.58 12.29 38.1 5/8--18 63.5 34.93 22.23 25.4 13 43.203 0.04~0.08 0.195
CF10 0.625 0.75 1.125 0.484 1.5 5/8--18 2.5 1.375 0.875 1 13 43.203 0.04~0.08 0.195
CF12 19.05 22.23 33.32 15.06 44.45 3/4--16 73.03 39.67 25.4 28.58 12 63.193 0.04~0.08 0.295
CF12 0.75 0.675 1.312 0.593 1.75 3/4--16 2.875 1.56 1 1.125 12 63.193 0.04~0.08 0.295

Request Quote