EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectAxleHousing H17DesignationSizef1f2Inquiry
d1 d2 d3±0.5 b±0.25 b1-0.2
-0.013 6 -0.028 8+0.015 SF-1F06040 6 8 12 4 1 0.5 0.3
-0.013 6 -0.028 8+0.015 SF-1F06070 6 8 12 7 1 0.5 0.3
-0.013 8 -0.028 10+0.015 SF-1F08055 8 10 15 5.5 1 0.5 0.3
-0.013 8 -0.028 10+0.015 SF-1F08075 8 10 15 7.5 1 0.5 0.3
-0.016 10 -0.034 12+0.018 SF-1F10070 10 12 18 7 1 0.5 0.3
-0.016 10 -0.034 12+0.018 SF-1F10090 10 12 18 9 1 0.5 0.3
-0.016 10 -0.034 12+0.018 SF-1F10120 10 12 18 12 1 0.5 0.3
-0.016 12 -0.034 14+0.018 SF-1F12070 12 14 20 7 1 0.5 0.3
-0.016 12 -0.034 14+0.018 SF-1F12090 12 14 20 9 1 0.5 0.3
-0.016 12 -0.034 14+0.018 SF-1F10120 12 14 20 12 1 0.5 0.3
-0.016 14 -0.034 16+0.018 SF-1F14120 14 16 22 12 1 0.5 0.3
-0.016 14 -0.034 16+0.018 SF-1F14170 14 16 22 17 1 0.5 0.3
-0.016 15 -0.034 17+0.018 SF-1F15090 15 17 23 9 1 0.5 0.3
-0.016 15 -0.034 17+0.018 SF-1F15120 15 17 23 12 1 0.5 0.3
-0.016 15 -0.034 17+0.018 SF-1F15170 15 17 23 17 1 0.5 0.3
-0.016 16 -0.034 18+0.018 SF-1F16120 16 18 24 12 1 0.5 0.3
-0.016 16 -0.034 18+0.018 SF-1F16170 16 18 24 17 1 0.5 0.3
-0.016 18 -0.034 20+0.021 SF-1F18120 18 20 26 12 1 0.5 0.3
-0.016 18 -0.034 20+0.021 SF-1F18170 18 20 26 17 1 0.5 0.3
-0.016 18 -0.034 20+0.021 SF-1F18200 18 20 26 20 1 0.5 0.3
-0.020 20 -0.041 23+0.021 SF-1F20115 20 23 30 11.5 1.5 0.8 0.4
-0.020 20 -0.041 23+0.021 SF-1F20165 20 23 30 16.5 1.5 0.8 0.4
-0.020 20 -0.041 23+0.021 SF-1F20215 20 23 30 21.5 1.5 0.8 0.4
-0.020 22 -0.041 25+0.021 SF-1F22150 22 25 32 15 1.5 0.8 0.4
-0.020 22 -0.041 25+0.021 SF-1F22200 22 25 32 20 1.5 0.8 0.4
-0.020 25 -0.041 28+0.021 SF-1F25115 25 28 35 11.5 1.5 0.8 0.4
-0.020 25 -0.041 28+0.021 SF-1F25165 25 28 35 16.5 1.5 0.8 0.4
SF-1F25215 25 28 35 21.5 1.5 0.8 0.4
-0.025 30 -0.050 34+0.025 SF-1F30160 30 34 42 16 2 1 0.6
-0.025 30 -0.050 34+0.025 SF-1F30260 30 34 42 26 2 1 0.6
Previous12Next

Request Quote