EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectShaft Dimension(mm)Model No.Weight (g)Basic Size (mm)Load (N)Limit Speed (rpm)Inquiry
FwDCEDynamic CrStatic CorGrease
5 RNAO5X10X8 2.8 5 10 8 8 2050 1720 27800
6 RNAO6X13X8 TN 5 6 13 8 9 2300 1880 30000
7 RNAO7X14X8 TN 5 7 14 8 10 2250 1950 31000
8 RNAO8X15X10 TN 7.8 8 15 10 11 3050 3920 28000
10 RNAO10X17X10 TN 9.1 10 17 10 13 3960 4500 20000
12 RNAO12X19X13.5 TN 14 12 19 13.5 15 5400 7500 22000
12 RNAO12X22X12 TN 17.9 12 22 12 18 8950 80000 23000
15 RNAO15X23X13 18.5 15 23 13 19 6500 8900 21100
16 RNAO16X24X13 19.8 16 24 13 20 6200 8400 21100
16 O RNAO16X24X20 29.7 16 24 20 20 10200 14800 21100
16 RNAO16X28X12 29.7 16 28 12 22 9500 10500 18000
17 RNAO17X25X13 21 17 25 13 21 9400 11600 18000
18 O RNAO18X30X24 65 18 30 24 24 12100 16500 17600
20 RNAO20X28X13 24.5 20 28 13 24 7800 9600 16000
20 O RNAO20X28X26 48.1 20 28 26 24 10080 20500 16000
20 RNAO20X32X12 36.6 20 32 12 26 10100 14100 16000
22 RNAO22X35X13 25.2 22 30 13 26 9200 12000 14000
22 RNAO22X35X16 58 22 35 16 29 10000 15500 16000
25 RNAO25X35X17 49 25 35 17 29 10900 22000 15020
25 O RNAO25X35X26 67.8 25 35 26 29 12400 25000 15020
25 RNAO25X37X16 59.2 25 37 16 32 15000 20900 12000
25 RNAO25X37X32 108 25 37 32 32 25000 38900 12000
26 RNAO26X39X13 59 26 39 13 30 87600 10200 15020
30 RNAO30X40X17 59 30 40 17 35 12600 24000 10050
30 O RNAO30X40X26 92 30 40 26 35 16000 32000 10050
30 RNAO30X42X16 49.9 30 42 16 37 13000 23200 10050
35 RNAO35X45X13 50 35 45 13 40 10200 22000 10000
35 RNAO35X45X17 60 35 45 17 40 17800 24500 10000
35 O RNAO35X45X26 88 35 45 26 40 20500 40000 10000
35 RNAO35X47X16 75 35 47 16 42 20400 31500 10000
Previous12Next

Request Quote