EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectBearing typeDimensions(mm)Load rating (kN)Speed limit(rpm)WeightInquiry
dDBrs minCrCorgreaseoil(Kg)
6200 10 30 9 0.6 5.1 2.39 25000 30000 0.032
6200-2RS 10 30 9 0.6 5.1 2.39 25000 30000 0.032
6200ZZ 10 30 9 0.6 5.1 2.39 25000 30000 0.032
6201 12 32 10 0.6 6.1 2.75 22000 26000 0.037
6201-2RS 12 32 10 0.6 6.1 2.75 22000 26000 0.037
6201ZZ 12 32 10 0.6 6.1 2.75 22000 26000 0.037
6202 15 35 11 0.6 7.75 3.6 19000 23000 0.045
6202-2RS 15 35 11 0.6 7.75 3.6 19000 23000 0.045
6202ZZ 15 35 11 0.6 7.75 3.6 19000 23000 0.045
6203 17 40 12 0.6 9.6 4.6 18000 21000 0.066
6203-2RS 17 40 12 0.6 9.6 4.6 18000 21000 0.066
6203ZZ 17 40 12 0.6 9.6 4.6 18000 21000 0.066
6204 20 47 14 1 12.8 6.65 16000 18000 0.106
6204-2RS 20 47 14 1 12.8 6.65 16000 18000 0.106
6204ZZ 20 47 14 1 12.8 6.65 16000 18000 0.106
62/22 22 50 14 1 1320 690 14000 17000 0.117
62/22-2RS 22 50 14 1 1320 690 14000 17000 0.117
62/22ZZ 22 50 14 1 1320 690 14000 17000 0.117
6205 25 52 15 1 14 7.85 13000 15000 0.128
6205-2RS 25 52 15 1 14 7.85 13000 15000 0.128
6205ZZ 25 52 15 1 14 7.85 13000 15000 0.128
62/28 28 58 16 1 1830 995 12000 14000 0.171
62/28-2RS 28 58 16 1 1830 995 12000 14000 0.171
62/28ZZ 28 58 16 1 1830 995 12000 14000 0.171
6206 30 62 16 1 19.5 11.3 11000 13000 0.199
6206-2RS 30 62 16 1 19.5 11.3 11000 13000 0.199
6206ZZ 30 62 16 1 19.5 11.3 11000 13000 0.199
62/32 32 65 17 1 2110 1190 11000 12000 0.226
62/32-2RS 32 65 17 1 2110 1190 11000 12000 0.226
62/32ZZ 32 65 17 1 2110 1190 11000 12000 0.226
Previous1234Next

Request Quote