EFG BEARINGS (XIAMEN) CO., LTD.
>>
<<
SelectModel No.Size (mm)Mounting size(mm)Weight (kg)(ref.)Inquiry
dDBr(min)r1(min)da minDa maxra maxZrO2Si3N4
7900CE 10 22 6 0.3 0.15 12.5 19.5 0.3 0.007 0.0038
7000CE 10 26 8 0.3 0.15 12.5 23.5 0.3 0.014 0.0075
7200CE 10 30 9 0.6 0.3 15 25 0.6 0.025 0.013
7300CE 10 35 11 0.6 0.3 15 30 0.6 0.04 0.022
7901CE 12 24 6 0.3 0.15 14.5 21.5 0.3 0.008 0.0042
7001CE 12 28 8 0.3 0.15 14.5 25.5 0.3 0.017 0.0092
7201CE 12 32 10 0.6 0.3 17 27 0.6 0.028 0.015
7301CE 12 37 12 1 0.6 18 31 1 0.046 0.025
7902CE 15 28 7 0.3 0.15 17.5 25.5 0.3 0.012 0.0063
7002CE 15 32 9 0.3 0.15 17.5 29.5 0.3 0.024 0.013
7202CE 15 35 11 0.6 0.3 20 30 0.3 0.035 0.019
7302CE 15 42 13 1 0.6 21 36 1 0.064 0.035
7903CE 17 30 7 0.3 0.15 19.5 27.5 0.3 0.013 0.0071
7003CE 17 35 10 0.3 0.15 19.5 32.5 0.3 0.032 0.017
7203CE 17 40 12 0.6 0.3 22 35 0.6 0.052 0.028
7303CE 17 47 14 1 0.6 23 41 1 0.087 0.047
7904CE 20 37 9 0.3 0.15 22.5 34.5 0.3 0.028 0.015
7004CE 20 42 12 0.6 0.3 25 37 0.6 0.052 0.028
7204CE 20 47 14 1 0.6 26 41 1 0.082 0.045
7304CE 20 52 15 1.1 0.6 27 45 1 0.11 0.06
7905CE 25 42 9 0.3 0.15 27.5 39.5 0.3 0.032 0.018
7005CE 25 47 12 0.6 0.3 30 42 0.6 0.061 0.033
7205CE 25 52 15 1 0.6 31 46 1 0.099 0.054
7305CE 25 62 17 1.1 0.6 32 55 1 0.18 0.098
7906CE 30 47 9 0.3 0.15 32.5 44.5 1 0.04 0.022
7006CE 30 55 13 1 0.6 36 49 1 0.089 0.048
7206CE 30 62 16 1 0.6 36 56 1 0.15 0.083
7306CE 30 72 19 1.1 0.6 37 65 1 0.27 0.14
7907CE 35 55 10 0.6 0.3 40 50 0.6 0.058 0.031
7007CE 35 62 14 1 0.6 41 56 1 0.12 0.063
Previous123Next

Request Quote